<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All The Young (edu)Punks &#187; web 2.0</title>
	<atom:link href="http://www.robotvsrobot.com/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotvsrobot.com</link>
	<description>Jon K. - drunk on electrons</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ETC 2010</title>
		<link>http://www.robotvsrobot.com/2010/05/26/etc-2010/</link>
		<comments>http://www.robotvsrobot.com/2010/05/26/etc-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:35:16 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education and web 2.0]]></category>
		<category><![CDATA[etc2010conf]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 tools]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=452</guid>
		<description><![CDATA[I'll be doing a dog-and-pony show tomorrow about Web 2.0 tools and Desire2Learn, at ETC 2010 (Twitter feed here), although it's not that specific - I'll be using the LMS as a homebase rather than leveraging the benefits of D2L, keeping it LMS agnostic as my co-worker suggested. The keynote for the conference is Will [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/26/etc-2010/' addthis:title='ETC 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I'll be doing a dog-and-pony show tomorrow about Web 2.0 tools and Desire2Learn, at <a href="http://www.onlinelearning.humber.ca/etc2010/" target="_blank">ETC 2010</a> (<a href="http://twitter.com/etc2010conf" target="_blank">Twitter feed here</a>), although it's not that specific - I'll be using the LMS as a homebase rather than leveraging the benefits of D2L, keeping it LMS agnostic as my co-worker suggested.</p>
<p>The keynote for the conference is <a href="http://weblogg-ed.com/" target="_blank">Will Richardson</a>, which no doubt will talk about a lot of the same issues that I'm talking about - mainly because he's been an influence on my thinking as a classroom educator and this Web 2.0 tools.  In looking around at his approach, and what his likely keynote will cover, I want to be able to add to what I've learned from the classroom experiments I've run. Unfortunately, it's a lot of the same things he's learned. So I'm struggling with how I'll be able to add value or build on his keynote, other than my natural grace and charm. And great moustache. I've got a couple hours on the train/subway/bus tomorrow morning to think about it, so maybe I'll have a moment of brilliance? I suspect I'll trim my theory portion of the show and get more hands-on with the different tools and what I've found from using them.</p>
<p>The hashtag will be #etc2010conf - so follow it for more information.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/26/etc-2010/' addthis:title='ETC 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/05/26/etc-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extending Your Reach</title>
		<link>http://www.robotvsrobot.com/2010/05/05/extending-your-reach/</link>
		<comments>http://www.robotvsrobot.com/2010/05/05/extending-your-reach/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:00:23 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 tools]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=424</guid>
		<description><![CDATA[Extending Your Reach: Using Web 2.0 Tools in Your Classroom is a presentation I gave earlier today about integrating some Web 2.0 tools into the Desire2Learn LMS. I put up the presentation on SlideShare, although I don't know how much sense it will make without me talking with it. Let me know what you think [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/05/extending-your-reach/' addthis:title='Extending Your Reach '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Extending Your Reach: Using Web 2.0 Tools in Your Classroom is a presentation I gave earlier today about integrating some Web 2.0 tools into the Desire2Learn LMS. I put up the presentation on SlideShare, although I don't know how much sense it will make without me talking with it. Let me know what you think of it without the context. Thanks to <a href="http://barrydahl.com/" target="_blank">Barry Dahl</a> (specifically for the help with the wiki, but  also the excellent <a href="http://desire2blog.blogspot.com/" target="_blank">Desire2Blog</a>) and <a href="http://kylemackie.wordpress.com/" target="_blank">Kyle Mackie</a> for the source material, and <a href="http://cogdogblog.com/" target="_blank">Alan Levine</a> for <a href="http://feed2js.org/" target="_blank">Feed2JS</a>, without your work it would not be possible to have done this.</p>
<p>I hate that I spent half a day picking out the right font (<a href="http://www.dafont.com/communist.font" target="_blank">Communist</a>, if you must know) and at least that amount of time laying out the presentation in PowerPoint, which has to be among the worst product for design, and Slideshare screws it all up via the upload. Here's a preview, mind the odd formatting of my boxes, font, and at times incongruent fonts. There must be a way to get it right?</p>
<p>If you download it, you'll get it with the proper layout; you'll also get the notes, which has the sources of the photographs (all licensed by Creative Commons, labelled for reuse, except the one taken by my wife, who allowed me to use it in exchange for the $20 Tim Horton's gift card I got at work).</p>
<div id="__ss_3985040" style="width: 425px; text-align: center;"><strong><a title="Extending Your Reach: Using Web 2.0 Tools in Your Classroom" href="http://www.slideshare.net/dietsociety/extending-your-reach-using-web-20-tools-in-your-classroom">Extending Your Reach: Using Web 2.0 Tools in Your Classroom</a></strong><object id="__sse3985040" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=extendingyourreach-100505213541-phpapp02&amp;stripped_title=extending-your-reach-using-web-20-tools-in-your-classroom" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="__sse3985040" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=extendingyourreach-100505213541-phpapp02&amp;stripped_title=extending-your-reach-using-web-20-tools-in-your-classroom" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<div style="padding-top: 5px; padding-right: 0px; padding-bottom: 12px; padding-left: 0px; text-align: center;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dietsociety">Jon Kruithof</a>.</div>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/05/extending-your-reach/' addthis:title='Extending Your Reach '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/05/05/extending-your-reach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crap.</title>
		<link>http://www.robotvsrobot.com/2009/07/09/crap/</link>
		<comments>http://www.robotvsrobot.com/2009/07/09/crap/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:05:13 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[hate for IE]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[mediawiki]]></category>
		<category><![CDATA[wanting to swear]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://dietsociety.edublogs.org/?p=59</guid>
		<description><![CDATA[Hmm, I suppose I'll look back at this moment in a few months with a hearty guffaw, and muse "Oh Jon, there's such a simple solution." These are truly "first world problems" if I've ever heard them. Oh yeah, Barry Dahl's video is incredibly useful, except it doesn't actually show how he embeds the wiki [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2009/07/09/crap/' addthis:title='Crap. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Hmm, I suppose I'll look back at this moment in a few months with a hearty guffaw, and muse "Oh Jon, there's such a simple solution." These are truly "first world problems" if I've ever heard them. Oh yeah, <a href="http://blip.tv/file/875787" target="_blank">Barry Dahl's video is incredibly useful</a>, except it doesn't actually show how he embeds the wiki in D2L - it basically shows you how to embed stuff in a wiki which is embedded in D2L. Close to what I need. Yes, I've e-mailed to see if Barry can help sort out my muddled mind, but venting never hurts.</p>
<p>EDIT: After a brief phone call, he's still baffled, I'm ready to tear my moustache out.</p>
<p>I've been trying to embed a <a href="http://www.mediawiki.org" target="_blank">MediaWiki</a> in my proposed <a href="http://www.desire2learn.com">D2L</a> version of my Searching The Internet Effectively course. I'd like to constrict the opening of this page to remain in the frameset that D2L exists in so students can pop back and forth between the content that's in the course, and the wiki to add their own content. Every method of embedding I've tried opens the wiki in a new page. I'm beginning to wonder if the damn thing is set to automatically open in a new page.... or maybe Firefox is overriding some weird thing. First of all framesets?? Give me a break. If framesets get deprecated anytime soon (as they should) D2L is in for a major redesign. Talk about a total head-scratcher.</p>
<p>Also, I hate IE. I thought when I got out of web design as a career that I could learn to <span style="text-decoration: line-through;">like</span>, <span style="text-decoration: line-through;">accept</span>, ok not hate IE. Wrong. IE is crap. IE 8 is <span style="text-decoration: line-through;">OK</span> passable, except that when you use  the TinyMCE editor in D2L in an IE browser (IE 8 included), it strips out co-ordinates of an image map. And other attributes of the object tag. WTF??</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2009/07/09/crap/' addthis:title='Crap. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2009/07/09/crap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

