<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All The Young (edu)Punks &#187; design literacy</title>
	<atom:link href="http://www.robotvsrobot.com/tag/design-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotvsrobot.com</link>
	<description>Jon K. - drunk on electrons</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Literacy: Understanding Graphic Design</title>
		<link>http://www.robotvsrobot.com/2010/01/10/design-literacy/</link>
		<comments>http://www.robotvsrobot.com/2010/01/10/design-literacy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:50:33 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[design literacy]]></category>
		<category><![CDATA[linear design]]></category>
		<category><![CDATA[non-linear design]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=254</guid>
		<description><![CDATA[Design Literacy Understanding Graphic Design I've been reading this book on Scribd, pretty good so far. I really like the idea of linear and non-linear designs. and have been thinking about how a non-linear design might be appropriate as a learning approach. I won't have much time to reflect on it in the next few [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/01/10/design-literacy/' addthis:title='Design Literacy: Understanding Graphic Design '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Design Literacy Understanding Graphic Design on Scribd" href="http://www.scribd.com/doc/24969324/Design-Literacy-Understanding-Graphic-Design">Design Literacy Understanding Graphic Design</a> <object id="doc_700272247782833" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_700272247782833" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="mode" value="list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=24969324&amp;access_key=key-x2aovivdhaeaf15y4q8&amp;page=1&amp;version=1&amp;viewMode=list" /><param name="allowfullscreen" value="true" /><embed id="doc_700272247782833" type="application/x-shockwave-flash" width="450" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=24969324&amp;access_key=key-x2aovivdhaeaf15y4q8&amp;page=1&amp;version=1&amp;viewMode=list" mode="list" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_700272247782833"></embed></object></p>
<p>I've been reading this book on Scribd, pretty good so far. I really like the idea of linear and non-linear designs. and have been thinking about how a non-linear design might be appropriate as a learning approach. I won't have much time to reflect on it in the next few weeks with semester start-up looming.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/01/10/design-literacy/' addthis:title='Design Literacy: Understanding Graphic Design '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/01/10/design-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

