<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All The Young (edu)Punks &#187; D2L</title>
	<atom:link href="http://www.robotvsrobot.com/tag/d2l/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotvsrobot.com</link>
	<description>Jon K. - drunk on electrons</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Answers for 2011</title>
		<link>http://www.robotvsrobot.com/2012/01/03/answers-for-2011/</link>
		<comments>http://www.robotvsrobot.com/2012/01/03/answers-for-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:50:40 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[blechboard]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[edupunk]]></category>
		<category><![CDATA[gaming and education]]></category>
		<category><![CDATA[gaming as a life motivator]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=704</guid>
		<description><![CDATA[Well, I guess a year's time is as good as any to have some answers - even if the answer may very well be no answer. For the original post see: Questions for 2011. Yes, there will also be a Questions for 2012. 1. What makes anyone think that the video games push (mostly by [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2012/01/03/answers-for-2011/' addthis:title='Answers for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Well, I guess a year's time is as good as any to have some answers - even if the answer may very well be no answer. For the original post see: <a href="http://www.robotvsrobot.com/2010/12/21/questions/" target="_blank">Questions for 2011</a>. Yes, there will also be a Questions for 2012.</p>
<p><em>1. What makes anyone think that the video games push (mostly by the iOS platform devices, but Xbox, Playstation and Wii) has anything to do with formal education? </em></p>
<p>Well, I don't know if gamification gained any traction, but things like achievements in video games have lent themselves to things like badges. I suspect that my original assertion that it will be marginalized, will remain until someone can quantify and measure the whole process, much like they've tried to do with standardized testing.</p>
<p><em>2. Why haven't educational institutions really pushed for a mobile learning environment? </em></p>
<p>I think there's been some motion here - certainly the open courses are structured so that they are mobile friendly, and the big two LMS vendors (Desire2Learn and Blackboard) are both becoming more mobile friendly, I suspect the resistance comes from the institution's inability to control and verify that a potentially mobile student may not be that student, and the only way to assess a person is still in-person. I don't think it matters anymore, in work most people will use the Internet to research a possible solution to whatever problem they face, so knowing something isn't as crucial as it once was. Knowing something however does allow you to find a solution sooner - making you a more efficient worker - which is what capitalism wants.</p>
<p><em>3. Will the consolidation of the web conferencing tools that education typically use (Wimba and Elluminate) mean that new companies with new models will arise? </em></p>
<p>Well, they haven't arisen yet, but there's a plethora of tools out there to replace Blackboard Collaborate or whatever it's called this week. However, no one has put together the killer app - which I hope is the form the web conferencing takes - mobile native, low bandwidth friendly, and most of all, accessible.</p>
<p><em>4. Wither edupunk? </em></p>
<p>Yup. edu-post-punk should be interesting.</p>
<p><em>5. What will Pearson as a publishing giant and accredited University mean? </em></p>
<p>Turns out, not much. Unless you consider an extremely walled off garden of textbooks in a proprietary LMS with Google Doc integration something.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2012/01/03/answers-for-2011/' addthis:title='Answers for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2012/01/03/answers-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Method of Assessment</title>
		<link>http://www.robotvsrobot.com/2011/04/01/a-new-method-of-assessment/</link>
		<comments>http://www.robotvsrobot.com/2011/04/01/a-new-method-of-assessment/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:37:38 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[audio assessment]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[web based audio tools]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=642</guid>
		<description><![CDATA[Well, not quite new, but a new wrinkle on the old way to assess language skills. When I worked in the Second Language area of my former employer, they did assessments in an interview session where the interviewer could only ask and respond according to a script. I always thought that this could be automated [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2011/04/01/a-new-method-of-assessment/' addthis:title='A New Method of Assessment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Well, not quite new, but a new wrinkle on the old way to assess language skills. When I worked in the Second Language area of my former employer, they did assessments in an interview session where the interviewer could only ask and respond according to a script. I always thought that this could be automated and it was one of the items I was going to push forward this year before my contract was not renewed. Ah well, missed opportunities. It's nice to see that <a href="http://www.desire2learn.com/news/2011/Desire2Learn-Announces-Release-of-Newest-Enhancements-to-Desire2Learn-Learning-Suite/">Desire2Learn's latest upgrade</a> allows for recording right in the tool - finally. This is something second language learners have been looking for - having used other solutions like the clunky <a href="http://www.can8.com" target="_blank">Can8</a> system - having an audio stream connect directly to the LMS is a great thing. Of course, assessing verbal skills is tricky, and certainly you wouldn't want to do too much of this sort of assessment at a distance, but business courses could easily say record your 10-second elevator pitch, listen to it, improve it and submit the best version. All in that one assignment you have a reflective component that deepens the learning and builds a practical skill both things lacking in higher education.  To build it out further, you could add in a component of what makes a good elevator pitch prior to the assessment, perhaps a video of a good elevator pitch or a demonstration of you giving an elevator pitch.</p>
<p>For me this is a real advancement in LMS's. We're not relying on written skills (which have been in decline for the last few decades) as much as one used to because profs are bored with marking papers and students are bored with writing papers. Yes, papers still have a purpose in higher education. Look at the popularity of Michael Wesch, who largely has gained his academic fame from videos on YouTube (not to say that he's not a highly respected anthropologist, he is the author of many of those papers!). Surely these are markers that education is changing - shouldn't academics respond?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2011/04/01/a-new-method-of-assessment/' addthis:title='A New Method of Assessment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2011/04/01/a-new-method-of-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Failure</title>
		<link>http://www.robotvsrobot.com/2011/01/20/chronic-failure/</link>
		<comments>http://www.robotvsrobot.com/2011/01/20/chronic-failure/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:17:21 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[blechboard]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[lack of critical thinking]]></category>
		<category><![CDATA[lawsuits]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=628</guid>
		<description><![CDATA[So, it today's Chronicle of Higher Education, Marc Perry wrote a brief article about the "irony" of D2L suing over a course management contract in Utah. It's ironic that the author could not find a distinction between a procedural bidding process that D2L thought was violated, and Blackboard attempting to run all LMS companies out of business [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2011/01/20/chronic-failure/' addthis:title='Chronic Failure '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>So, it today's Chronicle of Higher Education, Marc Perry wrote a brief article about the <a href="http://chronicle.com/blogs/wiredcampus/irony-alert-desire2learn-critic-of-litigation-sues-over-utah-contract/29118" target="_blank">"irony" of D2L suing over a course management contract in Utah</a>. It's ironic that the author could not find a distinction between a procedural bidding process that D2L thought was violated, and Blackboard attempting to run all LMS companies out of business by predatory patenting. Yes, all lawsuits are exactly the same, and Desire2Learn should never, ever, sue someone again because they were critical of Blackboards lawsuit happiness. For future reference, patenting something you cannot patent, then suing people who "violate" the patent is equal to suing someone who you think violated the procedure of a public bid. Way to go critical thinking.</p>
<p>OK, now that's out of my system, I don't think D2L should have sued but should have just walked away from it - sure it's half a million dollars - but in the long run if the start-up can't handle it, they'll collapse and one of the big LMS players will swoop in and clean it up.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2011/01/20/chronic-failure/' addthis:title='Chronic Failure '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2011/01/20/chronic-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding MouseOver Tooltips Within Desire2Learn</title>
		<link>http://www.robotvsrobot.com/2010/10/07/adding-mouseover-tooltips-within-desire2learn/</link>
		<comments>http://www.robotvsrobot.com/2010/10/07/adding-mouseover-tooltips-within-desire2learn/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:04:14 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[tool tip]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=525</guid>
		<description><![CDATA[Lightly tested with: IE 7/8, Firefox (Win) 3.0/3.5, Chrome 5/6, Safari (Win/Mac) 5, Safari (Mobile). No guarantees for browsers earlier or later. I've been working both angles of my strengths lately - I was asked by a faculty member who was trying to use the D2L tools for glossary and content in conjunction to provide [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/10/07/adding-mouseover-tooltips-within-desire2learn/' addthis:title='Adding MouseOver Tooltips Within Desire2Learn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Lightly tested with: IE 7/8, Firefox (Win) 3.0/3.5, Chrome 5/6, Safari (Win/Mac) 5, Safari (Mobile). No guarantees for browsers earlier or later.</strong></p>
<p>I've been working both angles of my strengths lately - I was asked by a faculty member who was trying to use the D2L tools for glossary and content in conjunction to provide context sensitive tool tip like definitions of terms. Like all web programmers, why start in a vacuum? So knowing that a great tooltip JS is available in JQuery, I considered using it.  The JQuery solution is a large one to embed the entire library for a couple of functions. Looking further, I searched out this <a href="http://sixrevisions.com/tutorials/javascript_tutorial/create_lightweight_javascript_tooltip/" target="_blank">tutorial/premade tooltip script</a>, which does the job nicely. It would clobber any styles created by D2L that had been already added to a topic created prior to adding the script, so I had to hack around it to fix that. I also had to fix the tooltip always surfacing above the text, which in the frames based LMS world, defeats the purpose of having a definition; in this case you get a definition you can't read because it's behind a frame (or the top of the window). Another fix I put in was to ensure the box did not appear off screen if it was too close to the edge of the window, it still does in certain cases, which I haven't narrowed down - if anyone out there wants to take a crack at fixing it, be my guest.</p>
<p>The implementation of the script isn't too difficult if you're OK with editing HTML code (a matter of adding three lines and editing two lines) and are precise in your edits.</p>
<p>Here's a link to the <a href="http://www.robotvsrobot.com/tooltip/tooltip.pdf">PDF instructions</a> and the <a href="http://www.robotvsrobot.com/tooltip/tooltip.zip" target="_blank">zipped file</a> with the javascript and CSS file.</p>
<p>Of course, if there's any errors please let me know and I'll correct and/or clarify them as soon as possible.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/10/07/adding-mouseover-tooltips-within-desire2learn/' addthis:title='Adding MouseOver Tooltips Within Desire2Learn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/10/07/adding-mouseover-tooltips-within-desire2learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is Too Much (Training)?</title>
		<link>http://www.robotvsrobot.com/2010/10/05/how-much-is-too-much-training/</link>
		<comments>http://www.robotvsrobot.com/2010/10/05/how-much-is-too-much-training/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:43:18 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[computer based training]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=557</guid>
		<description><![CDATA[I've been thinking about the resources we provide for the continued migration of faculty at work from whatever system they're using (there's FirstClass, WebCT, Blackboard CE 6, maybe one or two Moodle, several proprietary web-based creations and CourseTools - so a total of 6 different systems) to Desire2Learn. The department has offered over a hundred [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/10/05/how-much-is-too-much-training/' addthis:title='How Much Is Too Much (Training)? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I've been thinking about the resources we provide for the continued migration of faculty at work from whatever system they're using (there's FirstClass, WebCT, Blackboard CE 6, maybe one or two Moodle, several proprietary web-based creations and CourseTools - so a total of 6 different systems) to Desire2Learn. The department has offered over a hundred training sessions over the last year and a bit. We've pushed out thirteen multi-page documents in addition to Desire2Learn's documentation. We have a dozen training videos, and have published all our workshop documentation. We've seen probably a hundred or more faculty members walk through our doors for one on one help.</p>
<p>Are we doing too much?</p>
<p>Is there too much information, or are people turned off by the sheer amount of resources and contact we've provided? Or maybe is it not enough? Our rough estimates guess that we've maybe seen one third of the faculty. Will another two hundred sessions get everyone? What about the part timers? No one pays them to attend workshops, no one pays them to develop resources, but it's in their best interest to do so (keeping it for themselves and reusing it again or elsewhere).</p>
<p>I think that maybe we're stifling people's curiosity - people might explore and innovate with online learning if they had the curiosity to do so. Maybe too much is too much and we're creating a real version of information overload. If this is the case then we need better ways to manage the information, or to teach these skills to people (which we do not). Maybe we're killing people's sense of play by telling them what they should do. I don't have any answers really, just questions, which if you've read my blog at all, you should come to expect.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/10/05/how-much-is-too-much-training/' addthis:title='How Much Is Too Much (Training)? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/10/05/how-much-is-too-much-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of Another Year</title>
		<link>http://www.robotvsrobot.com/2010/09/07/start-of-another-year/</link>
		<comments>http://www.robotvsrobot.com/2010/09/07/start-of-another-year/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:51:28 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=533</guid>
		<description><![CDATA[No, I'm not 9 months late... although that wouldn't surprise me after the day I've had. Walking around Mohawk College today, and it was nice to see the renovations pull into the home stretch. After the summer we've had it's been a  bit of a head scratcher as to whether they'd get it done in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/09/07/start-of-another-year/' addthis:title='Start of Another Year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>No, I'm not 9 months late... although that wouldn't surprise me after the day I've had. Walking around Mohawk College today, and it was nice to see the renovations pull into the home stretch. After the summer we've had it's been a  bit of a head scratcher as to whether they'd get it done in time. Saw a couple of interesting technical things throughout the college - the first thing that struck me was the use of QR codes on t-shirts that the "ask me" folks were wearing. I'll try to grab a photo tomorrow and see what it links to. I know there was a lot of ideas over the last few months about the use of QR codes to augment reality, it's nice to see that they're being used even if only in a limited way. Especially so considering the amount of Asian students who are coming from China and Japan, where QR codes are more prevalent.</p>
<p>Another thing is that after a year of full D2L implementation, we're getting better quality online courses for review. It's nice to see that faculty have taken the time to embrace some of these ideas... and it's even better when they surpass what's been laid out in front of them.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/09/07/start-of-another-year/' addthis:title='Start of Another Year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/09/07/start-of-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit The Ground Running</title>
		<link>http://www.robotvsrobot.com/2010/05/17/hit-the-ground-running/</link>
		<comments>http://www.robotvsrobot.com/2010/05/17/hit-the-ground-running/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:22:54 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[quizzes tool]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=444</guid>
		<description><![CDATA[This week is going to be hellish. I'm helping some faculty put some language assessment test online in Desire2Learn, which has lead me to really rethink how to use some of the tools that the LMS provides. Their needs are such that they do language assessments and aren't testing recall - so they want to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/17/hit-the-ground-running/' addthis:title='Hit The Ground Running '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This week is going to be hellish. I'm helping some faculty put some language assessment test online in Desire2Learn, which has lead me to really rethink how to use some of the tools that the LMS provides. Their needs are such that they do language assessments and aren't testing recall - so they want to play a video and have students take the quiz. Not a problem, you'd think. Of course, it is. The solution I came up with is to use an image information field, without inserting a picture, but using the comments section, which has full use of the HTML Editor, to insert the video at the top of the screen. The downside to this workaround is that if you have more questions than the screen holds, you have to scroll the video off the page.</p>
<p>I've also got to start refreshing my presentation from a couple weeks ago for a new audience, this one more receptive to web 2.0 and online stuff in general. Also it needs a piece that talks about how easy (and the potential drawbacks of integrating it into a LMS) it is to put into D2L.</p>
<p>I'm also doing my normal work routine stuff, helping train some faculty, creating media, working with video and text. By 9:30 this morning I hit most of my targets and was already drowning again in more work. Semester start-up indeed.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/17/hit-the-ground-running/' addthis:title='Hit The Ground Running '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/05/17/hit-the-ground-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Your Reach</title>
		<link>http://www.robotvsrobot.com/2010/05/05/extending-your-reach/</link>
		<comments>http://www.robotvsrobot.com/2010/05/05/extending-your-reach/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:00:23 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 tools]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=424</guid>
		<description><![CDATA[Extending Your Reach: Using Web 2.0 Tools in Your Classroom is a presentation I gave earlier today about integrating some Web 2.0 tools into the Desire2Learn LMS. I put up the presentation on SlideShare, although I don't know how much sense it will make without me talking with it. Let me know what you think [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/05/extending-your-reach/' addthis:title='Extending Your Reach '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Extending Your Reach: Using Web 2.0 Tools in Your Classroom is a presentation I gave earlier today about integrating some Web 2.0 tools into the Desire2Learn LMS. I put up the presentation on SlideShare, although I don't know how much sense it will make without me talking with it. Let me know what you think of it without the context. Thanks to <a href="http://barrydahl.com/" target="_blank">Barry Dahl</a> (specifically for the help with the wiki, but  also the excellent <a href="http://desire2blog.blogspot.com/" target="_blank">Desire2Blog</a>) and <a href="http://kylemackie.wordpress.com/" target="_blank">Kyle Mackie</a> for the source material, and <a href="http://cogdogblog.com/" target="_blank">Alan Levine</a> for <a href="http://feed2js.org/" target="_blank">Feed2JS</a>, without your work it would not be possible to have done this.</p>
<p>I hate that I spent half a day picking out the right font (<a href="http://www.dafont.com/communist.font" target="_blank">Communist</a>, if you must know) and at least that amount of time laying out the presentation in PowerPoint, which has to be among the worst product for design, and Slideshare screws it all up via the upload. Here's a preview, mind the odd formatting of my boxes, font, and at times incongruent fonts. There must be a way to get it right?</p>
<p>If you download it, you'll get it with the proper layout; you'll also get the notes, which has the sources of the photographs (all licensed by Creative Commons, labelled for reuse, except the one taken by my wife, who allowed me to use it in exchange for the $20 Tim Horton's gift card I got at work).</p>
<div id="__ss_3985040" style="width: 425px; text-align: center;"><strong><a title="Extending Your Reach: Using Web 2.0 Tools in Your Classroom" href="http://www.slideshare.net/dietsociety/extending-your-reach-using-web-20-tools-in-your-classroom">Extending Your Reach: Using Web 2.0 Tools in Your Classroom</a></strong><object id="__sse3985040" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=extendingyourreach-100505213541-phpapp02&amp;stripped_title=extending-your-reach-using-web-20-tools-in-your-classroom" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="__sse3985040" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=extendingyourreach-100505213541-phpapp02&amp;stripped_title=extending-your-reach-using-web-20-tools-in-your-classroom" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<div style="padding-top: 5px; padding-right: 0px; padding-bottom: 12px; padding-left: 0px; text-align: center;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dietsociety">Jon Kruithof</a>.</div>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/05/05/extending-your-reach/' addthis:title='Extending Your Reach '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/05/05/extending-your-reach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multiple LMS Usage</title>
		<link>http://www.robotvsrobot.com/2010/03/08/multiple-lms-usage/</link>
		<comments>http://www.robotvsrobot.com/2010/03/08/multiple-lms-usage/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:46:27 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[blechboard]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[firstclass]]></category>
		<category><![CDATA[multiple logins]]></category>
		<category><![CDATA[webct]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=334</guid>
		<description><![CDATA[At Mohawk College, we use multiple learning management systems. I know this is odd, not many folks have the luxury of playing with Blackboard, WebCT, FirstClass and Desire2Learn (as well as Moodle). We're closing in on the dates that will eventually close Blackboard and WebCT as our license will be up. I've been alternately happy [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/03/08/multiple-lms-usage/' addthis:title='Multiple LMS Usage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>At Mohawk College, we use multiple learning management systems. I know this is odd, not many folks have the luxury of playing with Blackboard, WebCT, FirstClass and Desire2Learn (as well as Moodle). We're closing in on the dates that will eventually close Blackboard and WebCT as our license will be up. I've been alternately happy and sad about this; I'm happy because these are aging systems, and with Blackboard, hasn't seen widespread adoption in the College. Originally it was our upgrade path from WebCT, until Desire2Learn became our platform of choice.  I'm sad because I think there was a small opportunity for a program of study to build in flexibility in teaching and learning for their students. I'm disappointed in the usual push-back that multiple systems are clunky and that students don't want to manage multiple sets of passwords and user names. Well, sure, but they do that already with Hotmail, Gmail, Myspace, Facebook and whatever other stuff they're using. Really, isn't it better to simulate real life, where you might have to login to one system for payroll management, but another for communication? Isn't that building a mental flexibility and an ability to adapt to new systems quickly, a crucial skill going forward?</p>
<p>That's not to say that I'm unhappy with Desire2Learn,  it doesn't have any performance issues (much like what Stephen Downes wrote about the <a href="http://www.downes.ca/cgi-bin/page.cgi?post=51893" target="_blank">Sakai vs. Moodle</a> in the OLDaily) and it's been the best of the lot by a longshot. I wish it was more robust in the web 2.0 area, and a built in collaborative document would be a good way to have student collaborate (without their LiveRoom add in), but it's easier to use than Blackboard and WebCT and is web-based, which is a plus for those who don't want to download the client for FirstClass.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/03/08/multiple-lms-usage/' addthis:title='Multiple LMS Usage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/03/08/multiple-lms-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
