<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All The Young (edu)Punks &#187; connections</title>
	<atom:link href="http://www.robotvsrobot.com/tag/connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotvsrobot.com</link>
	<description>Jon K. - drunk on electrons</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Always-On/Off/On?</title>
		<link>http://www.robotvsrobot.com/2010/03/05/always-onoffon/</link>
		<comments>http://www.robotvsrobot.com/2010/03/05/always-onoffon/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:46:13 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[future-thoughts]]></category>
		<category><![CDATA[information abundance]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=327</guid>
		<description><![CDATA[As we move to  a pervasive, constantly connected state - and isn't mobile just another word for everywhere - what does this mean for us as a whole? We're already struggling for a work-life balance - and stresses are showing at the margins already. People are overwhelmed, unable to keep up and give up. These [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/03/05/always-onoffon/' addthis:title='Always-On/Off/On? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As we move to  a pervasive, constantly connected state - and isn't mobile just another word for everywhere - what does this mean for us as a whole? We're already struggling for a work-life balance - and stresses are showing at the margins already. People are overwhelmed, unable to keep up and give up. These people are the new impoverished. Impoverished in the sense that they can't control, manage and then articulate themselves in an information-rich environment. Will this mean a backlash? What will people do?</p>
<p>One thing might be that people create areas of their lives that are unavailable to networks - in essence a "safe room" or along the lines of a sensory deprivation tank. I can see this being something that futuristic home builders might already be working on; a bedroom where no wireless or cellphone network can access. Where else would you want this? Anywhere your privacy might be important. We've seen what happens when two people in a relationship at distance will do to show their love (lust), and then later embarrass the other in a revenge plot. Emotions can get in the way. I see the Japanese inventing private hotels, much like the love hotels they have now to service young couples who have no privacy at home.</p>
<p>As we see the Internet of things evolve, we'll need these sorts of strategies to allow maybe our fridge, stove and phone to talk, but not our fridge and furnace. And this opens hackers to having a real effect on human lives - if we trust devices to tell us we're out of milk - does that mean a hacker could get us to buy two dozen bags of milk because they spoof a message from the fridge? Brings a whole new meaning to "your fridge is running... you better go catch it".</p>
<p style="text-align: center;">This post was inspired by:</p>
<div id="__ss_2839665" style="width: 425px; text-align: center;"><strong><a title="Mobile Trends 2020" href="http://www.slideshare.net/rudydw/mobile-trends-2020">Mobile Trends 2020</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mobiletrends2020lo-100106060739-phpapp01&amp;stripped_title=mobile-trends-2020" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mobiletrends2020lo-100106060739-phpapp01&amp;stripped_title=mobile-trends-2020" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0pt 12px; text-align: center;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/rudydw">rudydw</a>.</div>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/03/05/always-onoffon/' addthis:title='Always-On/Off/On? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/03/05/always-onoffon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Internet Addicts Isolated?</title>
		<link>http://www.robotvsrobot.com/2010/02/05/are-internet-addicts-isolated/</link>
		<comments>http://www.robotvsrobot.com/2010/02/05/are-internet-addicts-isolated/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:09:27 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[depressed seek the Internet]]></category>
		<category><![CDATA[Internet causes depression]]></category>
		<category><![CDATA[Internet statistics]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[online communities]]></category>

		<guid isPermaLink="false">http://www.robotvsrobot.com/?p=294</guid>
		<description><![CDATA[I was reading the article that the Guardian posted about excessive use of the Internet being a possible relation to increased depression, to which they posed the idea that maybe the people who use the Internet "excessively" are predisposed to an isolated life, where depression is a likely symptom. I know I use the Internet [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/02/05/are-internet-addicts-isolated/' addthis:title='Are Internet Addicts Isolated? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I was reading the article that <a href="http://www.guardian.co.uk/technology/2010/feb/03/excessive-internet-use-depression" target="_blank">the Guardian posted about excessive use of the Internet being a possible relation to increased depression</a>, to which they posed the idea that maybe the people who use the Internet "excessively" are predisposed to an isolated life, where depression is a likely symptom.</p>
<p>I know I use the Internet excessively, more than most people, and I often wonder about the effects of this use, and the isolation I sometimes inflict on myself. I certainly wouldn't consider myself bereft of any human contact, and certainly I'm not a melancholy sort of fellow.... still, the study abstract does not define what addiction is, nor what it means to be addicted or how much use construes addiction (and the three academic libraries I have access to don't link to the journal it was published in).</p>
<p>Combine the information that 14% or so of excessive Internet users are also depressed, which begs the question, what's the percentage of folks that are depressed in general? Do we have reason to be worried? This sort of <a href="http://paul.boagworld.com/a-brilliant-info-graphic-that-shows-loads-of" target="_blank">infographic that recounts the State of the Internet 2009</a> adds a level of depth to those finding... well, maybe it does. Does that mean that approximately 13% of people aged 18-29 are depressed?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2010/02/05/are-internet-addicts-isolated/' addthis:title='Are Internet Addicts Isolated? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2010/02/05/are-internet-addicts-isolated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Horoscope</title>
		<link>http://www.robotvsrobot.com/2009/01/21/todays-horoscope/</link>
		<comments>http://www.robotvsrobot.com/2009/01/21/todays-horoscope/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:48:54 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://dietsociety.edublogs.org/?p=42</guid>
		<description><![CDATA[I'm not a big believer in chance or higher powers, even if I can't explain something, someone out there probably can come up with a reasonable explanation. Much like conspiracy theories, sometimes people invent connections where there are none, to explain otherwise inexplicable things. My horoscope today is kind of interesting, uh, piece of advice? [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2009/01/21/todays-horoscope/' addthis:title='Today&#8217;s Horoscope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I'm not a big believer in chance or higher powers, even if I can't explain something, someone out there probably can come up with a reasonable explanation. Much like conspiracy theories, sometimes people invent connections where there are none, to explain otherwise inexplicable things. My horoscope today is kind of interesting, uh, piece of advice? Maybe it's a parable for the information age?</p>
<blockquote><p><strong>Libra</strong> (Sept. 23 — Oct. 23)</p>
<p>Information on its own is of limited use, and if we rely on it exclusively, we end up dithering over possibilities and ramifications. Instead, use your heart and intuition to make a big decision, and trust it.</p></blockquote>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2009/01/21/todays-horoscope/' addthis:title='Today&#8217;s Horoscope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2009/01/21/todays-horoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCK08 Final Piece</title>
		<link>http://www.robotvsrobot.com/2008/12/01/cck08-final-piece/</link>
		<comments>http://www.robotvsrobot.com/2008/12/01/cck08-final-piece/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:27:34 +0000</pubDate>
		<dc:creator>Jon K.</dc:creator>
				<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[CCK08]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[social forums]]></category>

		<guid isPermaLink="false">http://dietsociety.edublogs.org/?p=28</guid>
		<description><![CDATA[CCK08 - Ahhh, the culminating piece of learning. Here's a synthesis of my connections in the moodle forum that raises a few questions on the nature of memory in a world where everything is recorded (such as the forum). I've found I've forgotten to remember what was discussed, much less with whom and why. Here's [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2008/12/01/cck08-final-piece/' addthis:title='CCK08 Final Piece '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>CCK08 - Ahhh, the culminating piece of learning. Here's a synthesis of my connections in the moodle forum that raises a few questions on the nature of memory in a world where everything is recorded (such as the forum). I've found I've forgotten to remember what was discussed, much less with whom and why. Here's a 3 minute Flash based presentation about that, created in Camtasia and recorded in my home studio on a Korg D888 multitrack recorder and a sublime Audio Technica AT2020 (really, a great mic at around $125).</p>
<p><a href="http://fred.mohawkcollege.ca/~jonathan.kruithof/connections/connections.htm" target="_blank">http://fred.mohawkcollege.ca/~jonathan.kruithof/connections/connections.htm</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.robotvsrobot.com/2008/12/01/cck08-final-piece/' addthis:title='CCK08 Final Piece '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.robotvsrobot.com/2008/12/01/cck08-final-piece/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

